Last week, I introduced the framework of a large part of what my offseason work is going to consist of. Red Zone Reliance percentage, the amount of a players fantasy points that he scores in the red zone, is a new advanced fantasy football metric that I have invented. It’s predictive properties are not yet entirely quantified, but will be something that I continue to work and theorize on throughout the next several months. It’s immediate use, in relation to the running backs that were examined in the last article, where to show which players where heavily reliant on redzone carries and touchdowns for their fantasy value. Running Back is a position that is heavily dictated on usage; wide receivers and tight ends do not get the same volume of work, making red zone looks that much more important.

Rather than creating separate tables for wide receivers and tight ends, I chose to include them both in this set of data. That way, comparisons in usage can be highlighted between all pass catchers. As previously noted, pass catchers who find the end zone or get a lot of red zone work are very valuable. Where as a running back is going get 15 touches a game, plus several possible catches, wide receivers have a much smaller impact on the game as a whole. Even the best pass catching players rarely get to touch the ball 10 times a game, making their touchdowns even more important. Due to the nature of the position, I decided to include Point Per Reception data and create a Point Point Per Reception Redzone Reliance Percentage. Players who get a high percentage of their PPR points in the Redzone but don’t score many touchdowns could be in for a huge uptick in value. PPR RZR% could end up being a predictive set of data, which I will know after more conclusive study. Initally, however, we need to view some players through the lens of this set of Redzone Reliance Percentage data.

The most reliant players on Redzone points are not all that surprising. James Jones comes in as the player with the highest percentage, just barely beating out Eric Decker. Both players required touchdowns to buoy their fantasy value, with Decker needing 17 receptions in the Redzone to help uphold his PPR value. For a player who is normally perceived as a deep threat, Torrey Smith accrued 29% of his PPR points in the redzone, hinting towards a possible upside next year. If he and Joe Flacco are able to combine on a higher percentage of deep throws and his redzone usage maintains, Smith could finally give us that WR1 season we’ve been waiting for. Antonio Brown is another player whose redzone scoring percentages where surprising. While he did miss a significant portion of the season due to injury, the redzone points he did score wound up being 26% of his total, compared to Mike Wallace’s 18%. Players who were surprisingly reliant on redzone catches were not as eye opening as the players who produced without them, however.

Dez Bryant scored a measly 13% of his fantasy points in standard leagues in the redzone and 12% in PPR formats. Dez is a player that is basically built for the redzone with immense strength and outrageous ball skills. If the Cowboys offense takes on a new look in 2013, that is built on giving Dez the ball in the redzone, a finish above A.J Green, Julio Jones and other top 5 options is not at all ludicrous. Dez has absolutely nothing on Calvin Johnson, whose 2012 production would make any player blush, scored only SEVEN PERCENT of his fantasy points in the red zone. My good friend Denny Carter, @cdcarter13, has already related Megatron’s touchdown woes, and this statistic does more to outline Johnson’s 2013 potential. Not that you need any more reason to draft Calvin Johnson onto your team, but his production truly boggles the mind. Other players that scored a surprisingly low percentage of their total points in the redzone include T.Y Hilton with 12% in both standard and PPR, Owen Daniels with only 13% in PPR formats, Andre Johnson totalling a Megatron-esque 8% RZR (potentially related to Arian Fosters ridiculous RZR%) and Josh Gordon’s 12%. In the case of Gordon, who is already a hot 2013 commodity, RZR% points towards an upward trend in 2013.
Without further ado, however, I present the 2012 data.
2012 Passcatchers Redzone Reliance Percentage (Standard and PPR)
NAME | TARG | REC | RECYD | YD/REC | RECTD | RZ FANT PT | PPR RZ PTS | Total Catches | Total Fantasy Points | Total PPR Points | RZR | PPR RZR |
Eric Decker | 25 | 17 | 164 | 9.6471 | 12 | 88.4 | 105.4 | 85 | 184 | 269 | 0.4804347826 | 0.3918215613 |
James Jones | 20 | 14 | 125 | 8.9286 | 11 | 78.5 | 92.5 | 64 | 162 | 226 | 0.4845679012 | 0.4092920354 |
Marques Colston | 23 | 17 | 176 | 10.3529 | 10 | 77.6 | 94.6 | 83 | 175 | 258 | 0.4434285714 | 0.3666666667 |
Kyle Rudolph | 17 | 14 | 95 | 6.7857 | 9 | 63.5 | 77.5 | 53 | 103 | 156 | 0.6165048544 | 0.4967948718 |
Brandon Marshall | 23 | 13 | 121 | 9.3077 | 8 | 60.1 | 73.1 | 118 | 217 | 335 | 0.2769585253 | 0.2182089552 |
A.J. Green | 24 | 13 | 94 | 7.2308 | 8 | 58.5 | 71.5 | 97 | 205 | 302 | 0.2853658537 | 0.2367549669 |
Tony Gonzalez | 17 | 12 | 85 | 7.0833 | 8 | 56.5 | 68.5 | 93 | 141 | 234 | 0.4007092199 | 0.2927350427 |
Jimmy Graham | 17 | 9 | 82 | 9.1111 | 8 | 56.2 | 65.2 | 85 | 152 | 237 | 0.3697368421 | 0.2751054852 |
Rob Gronkowski | 17 | 10 | 73 | 7.3 | 8 | 55.3 | 65.3 | 55 | 145 | 200 | 0.3813793103 | 0.3265 |
Julio Jones | 20 | 11 | 108 | 9.8182 | 7 | 52.8 | 63.8 | 79 | 183 | 262 | 0.2885245902 | 0.2435114504 |
Vincent Jackson | 20 | 11 | 139 | 12.6364 | 6 | 49.9 | 60.9 | 72 | 186 | 258 | 0.2682795699 | 0.2360465116 |
Heath Miller | 20 | 12 | 63 | 5.25 | 7 | 48.3 | 60.3 | 71 | 103 | 174 | 0.4689320388 | 0.3465517241 |
Torrey Smith | 11 | 8 | 108 | 13.5 | 6 | 46.8 | 54.8 | 49 | 134 | 183 | 0.3492537313 | 0.2994535519 |
Antonio Gates | 11 | 8 | 94 | 11.75 | 6 | 45.4 | 53.4 | 49 | 96 | 145 | 0.4729166667 | 0.3682758621 |
Demaryius Thomas | 21 | 9 | 78 | 8.6667 | 6 | 43.8 | 52.8 | 94 | 204 | 298 | 0.2147058824 | 0.1771812081 |
Victor Cruz | 19 | 10 | 66 | 6.6 | 6 | 42.6 | 52.6 | 86 | 169 | 255 | 0.2520710059 | 0.2062745098 |
Wes Welker | 18 | 14 | 102 | 7.2857 | 5 | 40.2 | 54.2 | 118 | 173 | 291 | 0.2323699422 | 0.1862542955 |
Mike Williams | 19 | 8 | 39 | 4.875 | 6 | 39.9 | 47.9 | 63 | 155 | 218 | 0.2574193548 | 0.2197247706 |
Dennis Pitta | 13 | 8 | 78 | 9.75 | 5 | 37.8 | 45.8 | 61 | 109 | 170 | 0.3467889908 | 0.2694117647 |
Denarius Moore | 15 | 9 | 75 | 8.3333 | 5 | 37.5 | 46.5 | 51 | 116 | 167 | 0.3232758621 | 0.2784431138 |
Anthony Fasano | 13 | 9 | 58 | 6.4444 | 5 | 35.8 | 44.8 | 41 | 63 | 104 | 0.5682539683 | 0.4307692308 |
Scott Chandler | 10 | 6 | 57 | 9.5 | 5 | 35.7 | 41.7 | 43 | 93 | 136 | 0.3838709677 | 0.3066176471 |
Michael Crabtree | 11 | 5 | 43 | 8.6 | 5 | 34.3 | 39.3 | 85 | 165 | 250 | 0.2078787879 | 0.1572 |
Jermaine Gresham | 13 | 9 | 80 | 8.8889 | 4 | 32 | 41 | 64 | 104 | 168 | 0.3076923077 | 0.244047619 |
Percy Harvin | 13 | 8 | 55 | 6.875 | 3 | 32 | 40 | 62 | 101 | 163 | 0.3168316832 | 0.245398773 |
Roddy White | 20 | 9 | 79 | 8.7778 | 4 | 31.9 | 40.9 | 92 | 177 | 269 | 0.1802259887 | 0.1520446097 |
Sidney Rice | 13 | 7 | 70 | 10 | 4 | 31 | 38 | 50 | 119 | 169 | 0.2605042017 | 0.224852071 |
Dallas Clark | 12 | 8 | 68 | 8.5 | 4 | 30.8 | 38.8 | 47 | 68 | 115 | 0.4529411765 | 0.3373913043 |
Lance Moore | 15 | 8 | 67 | 8.375 | 4 | 30.7 | 38.7 | 65 | 116 | 181 | 0.2646551724 | 0.2138121547 |
Reggie Wayne | 19 | 9 | 64 | 7.1111 | 4 | 30.4 | 39.4 | 106 | 165 | 271 | 0.1842424242 | 0.1453874539 |
Golden Tate | 12 | 9 | 62 | 6.8889 | 4 | 30.2 | 39.2 | 45 | 119 | 164 | 0.2537815126 | 0.2390243902 |
Brandon Myers | 14 | 9 | 60 | 6.6667 | 4 | 30 | 39 | 79 | 105 | 184 | 0.2857142857 | 0.2119565217 |
Randall Cobb | 8 | 7 | 57 | 8.1429 | 4 | 29.7 | 36.7 | 80 | 157 | 237 | 0.1891719745 | 0.1548523207 |
Dez Bryant | 14 | 9 | 51 | 5.6667 | 4 | 29.1 | 38.1 | 92 | 210 | 302 | 0.1385714286 | 0.1261589404 |
Martellus Bennett | 16 | 7 | 48 | 6.8571 | 4 | 28.8 | 35.8 | 55 | 93 | 148 | 0.3096774194 | 0.2418918919 |
Antonio Brown | 9 | 6 | 39 | 6.5 | 4 | 28.6 | 34.6 | 66 | 109 | 175 | 0.2623853211 | 0.1977142857 |
Marcedes Lewis | 14 | 7 | 43 | 6.1429 | 4 | 28.3 | 35.3 | 52 | 78 | 130 | 0.3628205128 | 0.2715384615 |
David Thomas | 7 | 5 | 43 | 8.6 | 4 | 28.3 | 33.3 | 11 | 33 | 44 | 0.8575757576 | 0.7568181818 |
Greg Jennings | 10 | 7 | 43 | 6.1429 | 4 | 28.3 | 35.3 | 36 | 61 | 97 | 0.4639344262 | 0.3639175258 |
Aaron Hernandez | 12 | 7 | 40 | 5.7143 | 4 | 28 | 35 | 51 | 79 | 130 | 0.3544303797 | 0.2692307692 |
Mohamed Sanu | 7 | 4 | 31 | 7.75 | 4 | 27.1 | 31.1 | 16 | 50 | 66 | 0.542 | 0.4712121212 |
Jordy Nelson | 12 | 6 | 30 | 5 | 4 | 27 | 33 | 49 | 117 | 166 | 0.2307692308 | 0.1987951807 |
Andre Roberts | 8 | 4 | 29 | 7.25 | 4 | 26.9 | 30.9 | 64 | 109 | 173 | 0.2467889908 | 0.1786127168 |
Malcom Floyd | 10 | 5 | 29 | 5.8 | 4 | 26.9 | 31.9 | 56 | 111 | 167 | 0.2423423423 | 0.1910179641 |
Joel Dreessen | 14 | 8 | 27 | 3.375 | 4 | 26.7 | 34.7 | 41 | 66 | 107 | 0.4045454545 | 0.3242990654 |
Steve Johnson | 17 | 7 | 85 | 12.1429 | 3 | 26.5 | 33.5 | 79 | 141 | 220 | 0.1879432624 | 0.1522727273 |
Greg Olsen | 14 | 8 | 82 | 10.25 | 3 | 26.2 | 34.2 | 69 | 114 | 183 | 0.2298245614 | 0.1868852459 |
Austin Pettis | 9 | 5 | 19 | 3.8 | 4 | 25.9 | 30.9 | 30 | 50 | 80 | 0.518 | 0.38625 |
Jason Witten | 14 | 8 | 69 | 8.625 | 3 | 24.9 | 32.9 | 110 | 122 | 232 | 0.2040983607 | 0.1418103448 |
Mike Wallace | 17 | 10 | 62 | 6.2 | 3 | 24.3 | 34.3 | 64 | 133 | 197 | 0.1827067669 | 0.1741116751 |
Brandon Pettigrew | 12 | 5 | 62 | 12.4 | 3 | 24.2 | 29.2 | 59 | 75 | 134 | 0.3226666667 | 0.2179104478 |
Ben Watson | 9 | 6 | 59 | 9.8333 | 3 | 23.9 | 29.9 | 49 | 68 | 117 | 0.3514705882 | 0.2555555556 |
Donald Jones | 12 | 7 | 57 | 8.1429 | 3 | 23.7 | 30.7 | 41 | 68 | 109 | 0.3485294118 | 0.2816513761 |
Jeremy Maclin | 17 | 8 | 55 | 6.875 | 3 | 23.5 | 31.5 | 69 | 128 | 197 | 0.18359375 | 0.1598984772 |
Kendall Wright | 13 | 7 | 52 | 7.4286 | 3 | 23.2 | 30.2 | 64 | 87 | 151 | 0.2666666667 | 0.2 |
Donnie Avery | 13 | 5 | 51 | 10.2 | 3 | 23.1 | 28.1 | 60 | 97 | 157 | 0.2381443299 | 0.1789808917 |
Greg Little | 7 | 3 | 27 | 9 | 3 | 22.4 | 25.4 | 53 | 90 | 143 | 0.2488888889 | 0.1776223776 |
Dwayne Allen | 8 | 6 | 35 | 5.8333 | 3 | 21.5 | 27.5 | 45 | 71 | 116 | 0.3028169014 | 0.2370689655 |
Justin Blackmon | 11 | 6 | 35 | 5.8333 | 3 | 21.5 | 27.5 | 64 | 119 | 183 | 0.1806722689 | 0.150273224 |
Dante Rosario | 7 | 4 | 30 | 7.5 | 3 | 21 | 25 | 10 | 28 | 38 | 0.75 | 0.6578947368 |
Garrett Graham | 6 | 5 | 28 | 5.6 | 3 | 20.8 | 25.8 | 28 | 44 | 72 | 0.4727272727 | 0.3583333333 |
Brandon Gibson | 9 | 4 | 28 | 7 | 3 | 20.8 | 24.8 | 51 | 99 | 150 | 0.2101010101 | 0.1653333333 |
Brandon Lloyd | 16 | 10 | 87 | 8.7 | 2 | 20.7 | 30.7 | 74 | 115 | 189 | 0.18 | 0.1624338624 |
Owen Daniels | 12 | 3 | 24 | 8 | 3 | 20.4 | 23.4 | 62 | 108 | 170 | 0.1888888889 | 0.1376470588 |
Kenny Britt | 12 | 4 | 14 | 3.5 | 3 | 19.4 | 23.4 | 45 | 83 | 128 | 0.2337349398 | 0.1828125 |
Santana Moss | 5 | 3 | 11 | 3.6667 | 3 | 19.1 | 22.1 | 41 | 107 | 148 | 0.1785046729 | 0.1493243243 |
Vernon Davis | 5 | 3 | 8 | 2.6667 | 3 | 18.8 | 21.8 | 41 | 85 | 126 | 0.2211764706 | 0.173015873 |
Danny Amendola | 12 | 8 | 58 | 7.25 | 2 | 17.8 | 25.8 | 63 | 85 | 148 | 0.2094117647 | 0.1743243243 |
Andrew Hawkins | 13 | 9 | 57 | 6.3333 | 2 | 17.5 | 26.5 | 51 | 80 | 131 | 0.21875 | 0.2022900763 |
Miles Austin | 13 | 5 | 54 | 10.8 | 2 | 17.4 | 22.4 | 66 | 130 | 196 | 0.1338461538 | 0.1142857143 |
Tiquan Underwood | 8 | 5 | 52 | 10.4 | 2 | 17.2 | 22.2 | 28 | 55 | 83 | 0.3127272727 | 0.2674698795 |
T.Y. Hilton | 10 | 5 | 49 | 9.8 | 2 | 17 | 22 | 50 | 131 | 181 | 0.1297709924 | 0.1215469613 |
Calvin Johnson | 17 | 6 | 50 | 8.3333 | 2 | 17 | 23 | 122 | 226 | 348 | 0.0752212389 | 0.066091954 |
Jeremy Kerley | 10 | 6 | 46 | 7.6667 | 2 | 16.8 | 22.8 | 56 | 98 | 154 | 0.1714285714 | 0.1480519481 |
Larry Fitzgerald | 20 | 8 | 47 | 5.875 | 2 | 16.7 | 24.7 | 71 | 104 | 175 | 0.1605769231 | 0.1411428571 |
Domenik Hixon | 11 | 5 | 46 | 9.2 | 2 | 16.6 | 21.6 | 39 | 69 | 108 | 0.2405797101 | 0.2 |
Jared Cook | 9 | 5 | 44 | 8.8 | 2 | 16.4 | 21.4 | 44 | 76 | 120 | 0.2157894737 | 0.1783333333 |
Michael Jenkins | 12 | 4 | 38 | 9.5 | 2 | 15.8 | 19.8 | 40 | 57 | 97 | 0.2771929825 | 0.2041237113 |
Jermichael Finley | 11 | 4 | 38 | 9.5 | 2 | 15.8 | 19.8 | 61 | 79 | 140 | 0.2 | 0.1414285714 |
Nate Burleson | 7 | 5 | 34 | 6.8 | 2 | 15.7 | 20.7 | 27 | 41 | 68 | 0.3829268293 | 0.3044117647 |
Zach Miller | 6 | 5 | 37 | 7.4 | 2 | 15.7 | 20.7 | 38 | 58 | 96 | 0.2706896552 | 0.215625 |
Lance Kendricks | 6 | 4 | 36 | 9 | 2 | 15.6 | 19.6 | 42 | 76 | 118 | 0.2052631579 | 0.1661016949 |
Kevin Ogletree | 8 | 4 | 35 | 8.75 | 2 | 15.5 | 19.5 | 32 | 69 | 101 | 0.2246376812 | 0.1930693069 |
Steve Smith | 14 | 4 | 34 | 8.5 | 2 | 15.4 | 19.4 | 73 | 144 | 217 | 0.1069444444 | 0.0894009217 |
Andre Johnson | 7 | 4 | 33 | 8.25 | 2 | 15.3 | 19.3 | 112 | 184 | 296 | 0.0831521739 | 0.0652027027 |
Clay Harbor | 9 | 5 | 32 | 6.4 | 2 | 15.2 | 20.2 | 25 | 31 | 56 | 0.4903225806 | 0.3607142857 |
Josh Morgan | 7 | 4 | 32 | 8 | 2 | 15.2 | 19.2 | 48 | 66 | 114 | 0.2303030303 | 0.1684210526 |
Darrius Heyward-Bey | 10 | 6 | 27 | 4.5 | 2 | 14.7 | 20.7 | 41 | 92 | 133 | 0.1597826087 | 0.1556390977 |
Delanie Walker | 6 | 3 | 25 | 8.3333 | 2 | 14.5 | 17.5 | 21 | 52 | 73 | 0.2788461538 | 0.2397260274 |
Jeff Cumberland | 6 | 3 | 25 | 8.3333 | 2 | 14.5 | 17.5 | 29 | 54 | 83 | 0.2685185185 | 0.2108433735 |
Rueben Randle | 7 | 3 | 24 | 8 | 2 | 14.4 | 17.4 | 19 | 48 | 67 | 0.3 | 0.2597014925 |
Ryan Broyles | 5 | 3 | 23 | 7.6667 | 2 | 14.3 | 17.3 | 22 | 43 | 65 | 0.3325581395 | 0.2661538462 |
Julian Edelman | 6 | 3 | 22 | 7.3333 | 2 | 14.2 | 17.2 | 21 | 46 | 67 | 0.3086956522 | 0.2567164179 |
Stephen Hill | 7 | 2 | 22 | 11 | 2 | 14.2 | 16.2 | 21 | 43 | 64 | 0.3302325581 | 0.253125 |
Cecil Shorts | 12 | 4 | 20 | 5 | 2 | 14 | 18 | 55 | 140 | 195 | 0.1 | 0.0923076923 |
Doug Baldwin | 7 | 4 | 19 | 4.75 | 2 | 13.9 | 17.9 | 29 | 55 | 84 | 0.2527272727 | 0.2130952381 |
Pierre Garcon | 7 | 5 | 19 | 3.8 | 2 | 13.9 | 18.9 | 45 | 89 | 134 | 0.1561797753 | 0.1410447761 |
Jacob Tamme | 6 | 3 | 17 | 5.6667 | 2 | 13.7 | 16.7 | 52 | 68 | 120 | 0.2014705882 | 0.1391666667 |
Brandon Stokley | 5 | 3 | 17 | 5.6667 | 2 | 13.7 | 16.7 | 45 | 84 | 129 | 0.1630952381 | 0.1294573643 |
Jarius Wright | 5 | 3 | 16 | 5.3333 | 2 | 13.6 | 16.6 | 22 | 44 | 66 | 0.3090909091 | 0.2515151515 |
Dustin Keller | 7 | 3 | 14 | 4.6667 | 2 | 13.4 | 16.4 | 28 | 44 | 72 | 0.3045454545 | 0.2277777778 |
Josh Gordon | 11 | 5 | 74 | 14.8 | 1 | 13.4 | 18.4 | 50 | 111 | 161 | 0.1207207207 | 0.1142857143 |
Titus Young | 7 | 3 | 8 | 2.6667 | 2 | 12.8 | 15.8 | 33 | 64 | 97 | 0.2 | 0.1628865979 |
Hakeem Nicks | 17 | 6 | 59 | 9.8333 | 1 | 11.9 | 17.9 | 53 | 87 | 140 | 0.1367816092 | 0.1278571429 |
Mario Manningham | 7 | 6 | 48 | 8 | 1 | 10.8 | 16.8 | 42 | 57 | 99 | 0.1894736842 | 0.1696969697 |
Brent Celek | 11 | 6 | 45 | 7.5 | 1 | 10.5 | 16.5 | 57 | 74 | 131 | 0.1418918919 | 0.1259541985 |
Micheal Spurlock | 7 | 5 | 38 | 7.6 | 1 | 9.8 | 14.8 | 37 | 44 | 81 | 0.2227272727 | 0.1827160494 |
Dwayne Harris | 6 | 3 | 37 | 12.3333 | 1 | 9.7 | 12.7 | 17 | 28 | 45 | 0.3464285714 | 0.2822222222 |
Harry Douglas | 8 | 6 | 37 | 6.1667 | 1 | 9.6 | 15.6 | 38 | 46 | 84 | 0.2086956522 | 0.1857142857 |
Nate Washington | 7 | 3 | 32 | 10.6667 | 1 | 9.2 | 12.2 | 45 | 97 | 142 | 0.0948453608 | 0.085915493 |
DeSean Jackson | 8 | 3 | 30 | 10 | 1 | 9 | 12 | 45 | 81 | 126 | 0.1111111111 | 0.0952380952 |
Louis Murphy | 13 | 4 | 30 | 7.5 | 1 | 9 | 13 | 25 | 40 | 65 | 0.225 | 0.2 |
Earl Bennett | 6 | 3 | 29 | 9.6667 | 1 | 8.9 | 11.9 | 29 | 50 | 79 | 0.178 | 0.1506329114 |
Anquan Boldin | 9 | 2 | 26 | 13 | 1 | 8.6 | 10.6 | 65 | 116 | 181 | 0.074137931 | 0.0585635359 |
Stephen Burton | 5 | 3 | 26 | 8.6667 | 1 | 8.6 | 11.6 | 5 | 10 | 15 | 0.86 | 0.7733333333 |
Keshawn Martin | 8 | 3 | 23 | 7.6667 | 1 | 8.4 | 11.4 | 10 | 20 | 30 | 0.42 | 0.38 |
T.J. Graham | 5 | 3 | 23 | 7.6667 | 1 | 8.3 | 11.3 | 31 | 39 | 70 | 0.2128205128 | 0.1614285714 |
Tony Scheffler | 11 | 4 | 23 | 5.75 | 1 | 8.3 | 12.3 | 42 | 56 | 98 | 0.1482142857 | 0.1255102041 |
Dexter McCluster | 5 | 3 | 19 | 6.3333 | 1 | 8.3 | 11.3 | 52 | 58 | 110 | 0.1431034483 | 0.1027272727 |
Mike Thomas | 6 | 3 | 20 | 6.6667 | 1 | 8 | 11 | 31 | 30 | 61 | 0.2666666667 | 0.1803278689 |
Brandon LaFell | 9 | 3 | 17 | 5.6667 | 1 | 7.7 | 10.7 | 44 | 95 | 139 | 0.0810526316 | 0.0769784173 |
Braylon Edwards | 8 | 2 | 16 | 8 | 1 | 7.6 | 9.6 | 26 | 39 | 65 | 0.1948717949 | 0.1476923077 |
Tony Moeaki | 8 | 3 | 16 | 5.3333 | 1 | 7.6 | 10.6 | 33 | 51 | 84 | 0.1490196078 | 0.1261904762 |
Randy Moss | 9 | 2 | 16 | 8 | 1 | 7.6 | 9.6 | 28 | 61 | 89 | 0.1245901639 | 0.1078651685 |
Chaz Schilens | 6 | 2 | 16 | 8 | 1 | 7.6 | 9.6 | 28 | 41 | 69 | 0.1853658537 | 0.1391304348 |
Emmanuel Sanders | 5 | 3 | 16 | 5.3333 | 1 | 7.6 | 10.6 | 44 | 69 | 113 | 0.1101449275 | 0.0938053097 |
Leonard Hankerson | 7 | 4 | 14 | 3.5 | 1 | 7.4 | 11.4 | 38 | 73 | 111 | 0.101369863 | 0.1027027027 |
Coby Fleener | 8 | 3 | 12 | 4 | 1 | 7.2 | 10.2 | 26 | 40 | 66 | 0.18 | 0.1545454545 |
Rod Streater | 11 | 3 | 11 | 3.6667 | 1 | 7.1 | 10.1 | 39 | 76 | 115 | 0.0934210526 | 0.087826087 |
Jordan Cameron | 6 | 2 | 9 | 4.5 | 1 | 6.9 | 8.9 | 20 | 29 | 49 | 0.2379310345 | 0.1816326531 |
Davone Bess | 5 | 2 | 8 | 4 | 1 | 6.8 | 8.8 | 61 | 84 | 145 | 0.080952381 | 0.0606896552 |
Michael Floyd | 5 | 1 | 8 | 8 | 1 | 6.8 | 7.8 | 45 | 68 | 113 | 0.1 | 0.0690265487 |
Juron Criner | 6 | 2 | 6 | 3 | 1 | 6.6 | 8.6 | 16 | 21 | 37 | 0.3142857143 | 0.2324324324 |
Brian Quick | 7 | 2 | 5 | 2.5 | 1 | 6.5 | 8.5 | 11 | 28 | 39 | 0.2321428571 | 0.2179487179 |
Jon Baldwin | 6 | 1 | 3 | 3 | 1 | 6.3 | 7.3 | 29 | 39 | 68 | 0.1615384615 | 0.1073529412 |
Brian Hartline | 12 | 2 | 36 | 18 | 0 | 3.6 | 5.6 | 74 | 114 | 188 | 0.0315789474 | 0.029787234 |
Steve Smith | 5 | 3 | 22 | 7.3333 | 0 | 2.2 | 5.2 | 14 | 13 | 27 | 0.1692307692 | 0.1925925926 |
Armon Binns | 7 | 3 | 16 | 5.3333 | 0 | 1.6 | 4.6 | 42 | 61 | 103 | 0.0262295082 | 0.0446601942 |
You must log in to post a comment.