Touchdown Conversion Rates Inside the Five: Receivers and Rushers

What makes the 20 yard line so special? As we are beginning to learn, basically nothing. It’s a nice approximation of a distance in which scoring becomes more likely, but it is by no means a perfect metric. What about players who do well even closer to the endzone?

Targets or carries that occur inside the five yard line are inherently more valuable than targets or carries that come at the 19 yard line. Therefore, converting those targets is pretty damned important. So who are some of the best (and worst) at converting very high value opportunities inside the opponents 5 yard line? What follows are 2 tables, including data from the last 2 years on the top 68 target getters (cutoff of 5 targets) and 37 rushers (cutoff of 10 carries) inside the 5 yard line.

Pass Catchers Table

Player T ▾ C TD Conversion %
Kyle Rudolph 6 6 6 100.00%
Titus Young 5 5 5 100.00%
Greg Jennings 6 5 5 83.33%
Greg Olsen 5 4 4 80.00%
Kenny Britt 5 4 4 80.00%
Austin Pettis 5 4 4 80.00%
Wes Welker 5 4 4 80.00%
Jordy Nelson 9 7 7 77.78%
Mike Williams 9 6 6 66.67%
Tony Gonzalez 9 6 6 66.67%
Scott Chandler 6 4 4 66.67%
Jeremy Maclin 6 4 4 66.67%
Jermichael Finley 8 5 5 62.50%
Marques Colston 5 3 3 60.00%
Owen Daniels 5 3 3 60.00%
Joel Dreessen 5 3 3 60.00%
Dwayne Bowe 7 4 4 57.14%
Deion Branch 7 4 4 57.14%
Dustin Keller 7 4 4 57.14%
Jimmy Graham 16 9 9 56.25%
Roddy White 13 7 7 53.85%
Rob Gronkowski 13 7 7 53.85%
Eric Decker 8 4 4 50.00%
Jason Witten 8 4 4 50.00%
Cecil Shorts 6 3 3 50.00%
Plaxico Burress 6 3 3 50.00%
Brandon LaFell 6 3 3 50.00%
Calvin Johnson 13 6 6 46.15%
Anthony Fasano 13 6 6 46.15%
Heath Miller 9 5 4 44.44%
Dez Bryant 7 3 3 42.86%
Dallas Clark 7 3 3 42.86%
Brandon Myers 7 3 3 42.86%
Aaron Hernandez 17 8 7 41.18%
Hakeem Nicks 10 4 4 40.00%
Dennis Pitta 5 2 2 40.00%
Arian Foster 5 3 2 40.00%
Demaryius Thomas 5 2 2 40.00%
Malcom Floyd 5 2 2 40.00%
Michael Crabtree 5 2 2 40.00%
Santana Moss 5 2 2 40.00%
Antonio Gates 5 2 2 40.00%
Danny Amendola 5 2 2 40.00%
A.J. Green 13 5 5 38.46%
Lance Moore 8 3 3 37.50%
LeSean McCoy 8 6 3 37.50%
Reggie Wayne 9 4 3 33.33%
Victor Cruz 6 2 2 33.33%
Brent Celek 6 2 2 33.33%
Darren Sproles 6 3 2 33.33%
Davone Bess 6 2 2 33.33%
Mike Wallace 6 2 2 33.33%
Tony Scheffler 6 2 2 33.33%
Miles Austin 8 2 2 25.00%
Steve Johnson 8 2 2 25.00%
Marcedes Lewis 13 3 3 23.08%
David Nelson 5 3 1 20.00%
Jared Cook 5 1 1 20.00%
Jonathan Baldwin 5 1 1 20.00%
Larry Fitzgerald 5 1 1 20.00%
Mike Tolbert 5 1 1 20.00%
Antonio Brown 5 1 1 20.00%
Steve Smith 6 1 1 16.67%
Evan Moore 6 2 1 16.67%
Brandon Marshall 15 2 2 13.33%
Julio Jones 8 1 1 12.50%
Brian Hartline 7 0 0 0.00%
DeSean Jackson 6 0 0 0.00%

 

Rushers Table

Player Att ▾ TD Conversion Rate
Tom Brady 10 7 70.00%
Andre Brown 12 8 66.67%
Alfred Morris 12 7 58.33%
Chris Wells 19 11 57.89%
Marshawn Lynch 25 13 52.00%
Cam Newton 29 15 51.72%
Michael Bush 24 12 50.00%
Fred Jackson 12 6 50.00%
Ahmad Bradshaw 19 9 47.37%
Mike Tolbert 26 12 46.15%
BenJarvus Green-Ellis 35 15 42.86%
Trent Richardson 12 5 41.67%
Adrian Peterson 29 12 41.38%
Arian Foster 45 18 40.00%
Reggie Bush 10 4 40.00%
DeMarco Murray 10 4 40.00%
Frank Gore 31 12 38.71%
Rashard Mendenhall 19 7 36.84%
LeSean McCoy 30 11 36.67%
Darren McFadden 11 4 36.36%
Ray Rice 31 11 35.48%
Shonn Greene 29 10 34.48%
Steven Jackson 15 5 33.33%
Jackie Battle 15 5 33.33%
Chris Johnson 12 4 33.33%
Michael Turner 50 16 32.00%
Stevan Ridley 25 8 32.00%
Jonathan Stewart 13 4 30.77%
Doug Martin 18 5 27.78%
Ben Tate 11 3 27.27%
Cedric Benson 15 4 26.67%
Willis McGahee 19 5 26.32%
Daniel Thomas 16 4 25.00%
Maurice Jones-Drew 17 4 23.53%
Peyton Hillis 16 3 18.75%
Matt Forte 13 2 15.38%